DeepSeek V4 Pro 0813 pricing
DeepSeek V4 Pro 0813 from DeepSeek runs on 10 providers. The lowest price is $0.99 input and $2.97 output per 1M tokens, on Novita AI. On DeepSeek it costs 1.3× as much.
Updated
- Lab
- DeepSeek
- Context
- 1.05M
- Input
- Text
- Providers
- 10
Novita AI$1.48Lowest
DeepInfra$1.631.1×
Alibaba Cloud$1.681.1×
- CoreWeave$1.971.3×
Baseten$1.981.3×
Nebius$1.981.3×
Together AI$1.981.3×
DigitalOcean$1.981.3×
Cloudflare Workers AI$1.981.3×
DeepSeek$1.981.3×
Every price, by provider
| Provider | Input | Output | Cached | Cache write | Batch in | Batch out | Context | Max output |
|---|---|---|---|---|---|---|---|---|
| $0.99 | $2.97 | $0.033 | – | – | – | 1.05M | 393K | |
| $1.30 | $2.60 | $0.10 | – | – | – | 1.05M | 393K | |
| $1.122 | $3.366 | $0.1122 | – | – | – | 1M | 393K | |
| us-east-1Region | $1.32 | $3.96 | $0.132 | |||||
| CoreWeavefp8 | $1.31 | $3.96 | $0.044 | – | – | – | 1.05M | 944K |
| $1.32 | $3.96 | $0.044 | – | – | – | 1.05M | 393K | |
| $1.32 | $3.96 | $0.132 | – | – | – | 1.05M | 262K | |
| $1.32 | $3.96 | $0.04 | – | – | – | 1.05M | 944K | |
| $1.32 | $3.96 | $0.13 | – | – | – | 1.05M | 944K | |
| $1.32 | $3.96 | $0.044 | – | – | – | 1.05M | 944K | |
| $1.32 | $3.96 | $0.044 | – | – | – | 1.05M | 944K | |
Prices in US dollars. Token prices are per 1 million tokens. abracadabra compiles them from each provider’s listing on OpenRouter, the LiteLLM price list and the providers’ own pricing pages, and refreshes them daily. The dataset is free to use: /api/ai-pricing.
See which tasks your agent finishes.
A price says what a call costs. abracadabra reads every conversation your agent has and shows the topics people bring, the tasks that get done and the turn where the rest stop.
Free to start, no card. Or open the playground (opens in a new tab).